Sponsored Links
|
Car Insurance Quotes
Free Quotes, Instant Savings.
Buy Your Policy Online in Minutes! www.esurance.com
|
New Car Insurance
GEICO Could Save You 15% or More.
Get a Free Quote—It's Quick & Easy! www.GEICO.com
|
New Car: Low Price Quotes
Compare Multiple Price Quotes on a
New Car from Local Dealers and Save www.pricequotes.com
|
Edmunds.com - Free Quotes
Research Car Prices, Rebates &
More. Free Price Quotes at Edmunds! www.Edmunds.com
|
| Get started. Add locations using one simple form! Add up to 10 locations, then print or send the route to your E-Mail and be on your way! Give us your feedback or Learn more. |
Use the page below to plan a trip with at least 3 stops, then click "Submit a Route" and enter to win a Chrysler Crossfire! More Info
| 1: | Start out going EAST on IOWA AVE toward S VAN BUREN ST. | go <0.1 miles | Map | ||
| 2: | Turn LEFT onto N VAN BUREN ST. | go 0.1 miles | Avoid | Map | |
| 3: | Turn LEFT onto E MARKET ST. | go 0.2 miles | Avoid | Map | |
| 4: | Turn RIGHT onto DUBUQUE ST NE. | go 1.8 miles | Avoid | Map | |
| 5: | Merge onto I-80 W via the ramp on the LEFT. | go 106.2 miles | Avoid | Map | |
| 6: | Merge onto I-235 W via EXIT 137A on the LEFT toward DES MOINES. | go 5.0 miles | Avoid | Map | |
| 7: | Take the EAST 6TH AVE/PENN AVE exit. | go <0.1 miles | Avoid | Map | |
| 8: | Take the PENN AVE ramp. | go <0.1 miles | Avoid | Map | |
| 9: | Turn SLIGHT RIGHT onto PENNSYLVANIA AVE. | go 0.3 miles | Avoid | Map | |
| 10: | End At Des Moines, IA | Map | |||
| Total Est. Time: 1 hour, 53 minutes Total Est. Distance: 114.12 miles | |||||
| 1: | Start out going SOUTH on PENNSYLVANIA AVE toward E UNIVERSITY AVE. | go 0.1 miles | Map | ||
| 2: | Turn SLIGHT RIGHT. | go 0.1 miles | Avoid | Map | |
| 3: | Merge onto I-235 W. | go 8.7 miles | Avoid | Map | |
| 4: | Merge onto I-35 S toward KANSAS CITY (Crossing into MISSOURI). | go 184.9 miles | Avoid | Map | |
| 5: | Merge onto US-24 W (Crossing into KANSAS). | go 2.4 miles | Avoid | Map | |
| 6: | Turn LEFT onto N 7TH ST TRFY/US-69. | go 0.2 miles | Avoid | Map | |
| 7: | End At Kansas City, KS | Map | |||
| Total Est. Time: 3 hours, 4 minutes Total Est. Distance: 196.80 miles | |||||
| 1: | Start out going NORTH on N 7TH ST TRFY/US-69 toward ARMSTRONG AVE. | go 0.2 miles | Map | ||
| 2: | Turn RIGHT onto WASHINGTON BLVD/US-24. Continue to follow US-24 E (Crossing into MISSOURI). | go 2.0 miles | Avoid | Map | |
| 3: | Merge onto I-35 S via EXIT 2A toward WICHITA. | go 0.7 miles | Avoid | Map | |
| 4: | Take the US-70 E exit- EXIT 2U- on the LEFT. | go 0.3 miles | Avoid | Map | |
| 5: | Merge onto I-670 E/I-70 ALT E. | go 0.6 miles | Avoid | Map | |
| 6: | Merge onto US-71 S via EXIT 2M. | go 148.8 miles | Avoid | Map | |
| 7: | Merge onto I-44 W toward JOPLIN. | go 11.7 miles | Avoid | Map | |
| 8: | Merge onto I-44 BL N/MO-43 N via EXIT 6 toward JOPLIN. | go 3.3 miles | Avoid | Map | |
| 9: | Turn RIGHT onto E 7TH ST/I-44 BL/MO-66. | go <0.1 miles | Avoid | Map | |
| 10: | End At Joplin, MO | Map | |||
| Total Est. Time: 2 hours, 48 minutes Total Est. Distance: 168.05 miles | |||||
| 1: | Start out going WEST on E 7TH ST/I-44 BL/MO-66 toward S MAIN ST/MO-43. | go <0.1 miles | Map | ||
| 2: | Turn LEFT onto S MAIN ST/I-44 BL/MO-43. Continue to follow I-44 BL S/MO-43 S. | go 3.2 miles | Avoid | Map | |
| 3: | Merge onto I-44 W (Portions toll) (Crossing into OKLAHOMA). | go 94.3 miles | Avoid | Map | |
| 4: | Merge onto US-412 W via EXIT 34 toward TULSA. | go 15.4 miles | Avoid | Map | |
| 5: | Merge onto I-244 W toward BROKEN ARROW/OKLA. CITY. | go 0.5 miles | Avoid | Map | |
| 6: | Take the 2ND ST exit- EXIT 5A- toward DOWNTOWN. | go 0.4 miles | Avoid | Map | |
| 7: | Stay STRAIGHT to go onto W 2ND ST S. | go 0.3 miles | Avoid | Map | |
| 8: | End At Tulsa, OK | Map | |||
| Total Est. Time: 1 hour, 42 minutes Total Est. Distance: 114.42 miles | |||||
| 1: | Start out going NORTHEAST on W 2ND ST S toward S CINCINNATI AVE. | go 0.2 miles | Map | ||
| 2: | Turn LEFT onto S DETROIT AVE. | go 0.5 miles | Avoid | Map | |
| 3: | Merge onto I-244 W via the ramp on the LEFT toward OKLA. CITY. | go 6.4 miles | Avoid | Map | |
| 4: | I-244 W becomes I-44 W (Portions toll). | go 91.9 miles | Avoid | Map | |
| 5: | Keep LEFT to take I-35 S via EXIT 133 toward OKLA. CITY/DALLAS. | go 6.5 miles | Avoid | Map | |
| 6: | Take I-40 W/US-270 W toward AMARILLO. | go 1.1 miles | Avoid | Map | |
| 7: | Take the ROBINSON AVE exit- EXIT 150C- toward DOWNTOWN. | go 0.3 miles | Avoid | Map | |
| 8: | Take the SOUTH ROBINSON AVE/S.W. 2ND ST ramp. | go <0.1 miles | Avoid | Map | |
| 9: | Turn RIGHT onto S ROBINSON AVE. | go 0.2 miles | Avoid | Map | |
| 10: | End At Oklahoma City, OK | Map | |||
| Total Est. Time: 1 hour, 36 minutes Total Est. Distance: 107.57 miles | |||||
| 1: | Start out going NORTH on N ROBINSON AVE toward W MAIN ST. | go <0.1 miles | Map | ||
| 2: | Turn LEFT onto W MAIN ST. | go <0.1 miles | Avoid | Map | |
| 3: | Turn LEFT onto N ROBINSON AVE. | go 0.3 miles | Avoid | Map | |
| 4: | Merge onto I-40 W/US-270 W. | go 24.2 miles | Avoid | Map | |
| 5: | Merge onto I-40 BR N/US-81 N via EXIT 125 toward EL RENO. | go 0.6 miles | Avoid | Map | |
| 6: | Turn LEFT onto I-40 BR/SE 27TH ST/US-81/OK-66. Continue to follow I-40 BR/US-81/OK-66. | go 2.0 miles | Avoid | Map | |
| 7: | Turn LEFT onto E WADE ST/I-40 BR/US-81/OK-66. | go 0.1 miles | Avoid | Map | |
| 8: | Turn RIGHT onto S CHOCTAW AVE/I-40 BR/US-81/OK-66. | go <0.1 miles | Avoid | Map | |
| 9: | Turn RIGHT onto E RUSSELL ST. | go <0.1 miles | Avoid | Map | |
| 10: | End At El Reno, OK | Map | |||
| Total Est. Time: 31 minutes Total Est. Distance: 27.61 miles | |||||
| 1: | Start out going WEST on E RUSSELL ST toward S CHOCTAW AVE/US-81. | go <0.1 miles | Map | ||
| 2: | E RUSSELL ST becomes W SUNSET DR/I-40 BR/OK-66. | go 0.9 miles | Avoid | Map | |
| 3: | Turn LEFT onto S COUNTRY CLUB RD. | go 1.6 miles | Avoid | Map | |
| 4: | Merge onto I-40 W toward AMARILLO. | go 81.6 miles | Avoid | Map | |
| 5: | Take the I-40-BR W exit- EXIT 41- toward OK-34 N/WOODWARD/ELK CITY. | go 0.3 miles | Avoid | Map | |
| 6: | Merge onto I-40 BR W. | go 2.5 miles | Avoid | Map | |
| 7: | End At Elk City, OK | Map | |||
| Total Est. Time: 1 hour, 23 minutes Total Est. Distance: 87.11 miles | |||||
| 1: | Start out going WEST on I-40 BR W/E 3RD ST/E OK-66 W toward N MAIN ST. | go <0.1 miles | Map | ||
| 2: | Turn LEFT onto OK-6 S/N MAIN ST. | go 1.5 miles | Avoid | Map | |
| 3: | Merge onto I-40 W (Crossing into TEXAS). | go 145.1 miles | Avoid | Map | |
| 4: | Take the US-287 N/US-60 E/BUCHANAN ST exit- EXIT 70- toward US-87 N/DUMAS/PAMPA. | go 0.5 miles | Avoid | Map | |
| 5: | Merge onto US-87 N. | go 1.6 miles | Avoid | Map | |
| 6: | Turn RIGHT onto I-40 BL/AMARILLO BLVD E/OLD ROUTE 66. | go <0.1 miles | Avoid | Map | |
| 7: | End At Amarillo, TX | Map | |||
| Total Est. Time: 2 hours, 16 minutes Total Est. Distance: 148.95 miles | |||||
| 1: | Start out going WEST on I-40 BL/AMARILLO BLVD E/OLD ROUTE 66 toward N FILLMORE ST/US-87 N. | go <0.1 miles | Map | ||
| 2: | Turn RIGHT onto US-87 N/N FILLMORE ST. | go 0.2 miles | Avoid | Map | |
| 3: | Merge onto US-287 N/US-87 N toward DUMAS. | go 46.6 miles | Avoid | Map | |
| 4: | Turn LEFT onto US-87/W 1ST ST. Continue to follow US-87 N. | go 38.0 miles | Avoid | Map | |
| 5: | Turn RIGHT onto E 7TH ST. | go <0.1 miles | Avoid | Map | |
| 6: | End At Dalhart, TX | Map | |||
| Total Est. Time: 1 hour, 26 minutes Total Est. Distance: 85.07 miles | |||||
Travel Offers
|
Holiday Inn Express Hotel
In Dalhart. Official Site- Low
Rates. Book Today. www.hiexpress.com
|
Hotel Reservations
Low Rates Guaranteed - Book Your
Room with the Hotel Experts Today! www.hotels.com
|
Find a Hotel
Sort Hotels by Price, Distance &
Star Rating. Book Packages & More! www.ORBITZ.com
|
Hotel Reservations
Get Our Best Price Guarantee on Any
Hotel Reservation at Expedia.com. www.Expedia.com
|